Think of the Indian stock market as a big schoolyard. The NIFTY 50 is the group of 50 most popular kids on the playground. By watching how they’re doing, you can get a good idea of what’s happening with the whole schoolyard (the market).
These 50 kids come from distinct groups like sports teams (healthcare), tech clubs (IT), and money clubs (finance). So, seeing how they’re doing tells you how well those groups are doing.
The NIFTY 50 is a simple way to understand how the big companies in India are doing, which gives you a clue about the overall health of the Indian stock market.
List of Nifty 50 Stocks List
Let’s check out the list of Nifty Fifty Stock List. Check out their Market Cap, a 52-week high, 52-week low, Ticker, sub-sector, Return on Equity, ROCE, PE &, etc.
Name | Ticker | Sub-Sector | Market Cap | PE Ratio | Return on Equity | ROCE |
Reliance Industries Ltd | RELIANCE | Oil & Gas – Refining & Marketing | 1962218.29 | 29.42 | 7.77 | 9.42 |
Tata Consultancy Services Ltd | TCS | IT Services & Consulting | 1495753.56 | 35.49 | 46.56 | 58.09 |
HDFC Bank Ltd | HDFCBANK | Private Banks | 1065693.46 | 23.17 | 17.09 | 9.49 |
Infosys Ltd | INFY | IT Services & Consulting | 700342.24 | 29.07 | 31.80 | 39.35 |
ICICI Bank Ltd | ICICIBANK | Private Banks | 694203.06 | 20.40 | 16.63 | 6.15 |
Bharti Airtel Ltd | BHARTIARTL | Telecom Services | 671861.09 | 80.50 | 8.41 | 11.12 |
State Bank of India | SBIN | Public Banks | 624321.23 | 11.22 | 16.16 | 5.04 |
Hindustan Unilever Ltd | HINDUNILVR | FMCG – Household Products | 567907.96 | 56.12 | 20.32 | 22.04 |
ITC Ltd | ITC | FMCG – Tobacco | 517321.71 | 26.96 | 29.00 | 36.06 |
Larsen & Toubro Ltd | LT | Construction & Engineering | 458507.72 | 43.79 | 10.52 | 15.84 |
HCL Technologies Ltd | HCLTECH | IT Services & Consulting | 442426.22 | 29.79 | 23.31 | 27.63 |
Bajaj Finance Ltd | BAJFINANCE | Consumer Finance | 406178.33 | 35.30 | 23.46 | 6.04 |
Adani Enterprises Ltd | ADANIENT | Commodities Trading | 361220.76 | 146.07 | 7.63 | 7.48 |
Sun Pharmaceutical Industries Ltd | SUNPHARMA | Pharmaceuticals | 359804.27 | 42.46 | 15.35 | 15.76 |
Kotak Mahindra Bank Ltd | KOTAKBANK | Private Banks | 343846.19 | 23.04 | 14.25 | 7.57 |
Oil and Natural Gas Corporation Ltd | ONGC | Oil & Gas – Exploration & Production | 343630.33 | 9.70 | 12.13 | 10.62 |
Tata Motors Ltd | TATAMOTORS | Four Wheelers | 338200.29 | 140.08 | 4.76 | 7.39 |
Maruti Suzuki India Ltd | MARUTI | Four Wheelers | 337790.98 | 41.14 | 14.02 | 16.30 |
NTPC Ltd | NTPC | Power Generation | 320862.68 | 18.97 | 11.66 | 9.81 |
Axis Bank Ltd | AXISBANK | Private Banks | 319530.71 | 29.54 | 8.70 | 4.67 |
Titan Company Ltd | TITAN | Precious Metals, Jewellery & Watches | 315084.19 | 96.95 | 30.61 | 34.51 |
UltraTech Cement Ltd | ULTRACEMCO | Cement | 288094.34 | 56.89 | 9.66 | 12.13 |
Coal India Ltd | COALINDIA | Mining – Coal | 282992.48 | 10.05 | 55.32 | 27.41 |
Asian Paints Ltd | ASIANPAINT | Paints | 280902.42 | 68.41 | 26.80 | 32.62 |
Adani Ports and Special Economic Zone Ltd | ADANIPORTS | Ports | 268980.50 | 50.65 | 11.86 | 7.87 |
Power Grid Corporation of India Ltd | POWERGRID | Power Transmission & Distribution | 256882.68 | 16.66 | 19.36 | 12.89 |
Wipro Ltd | WIPRO | IT Services & Consulting | 255112.85 | 22.48 | 15.85 | 17.50 |
Bajaj Finserv Ltd | BAJAJFINSV | Insurance | 250046.94 | 38.96 | 8.92 | 6.10 |
Nestle India Ltd | NESTLEIND | FMCG – Foods | 233620.10 | 77.91 | 108.52 | 70.48 |
Bajaj Auto Ltd | BAJAJ-AUTO | Two Wheelers | 219669.62 | 36.25 | 20.47 | 26.39 |
Mahindra and Mahindra Ltd | M&M | Four Wheelers | 201863.31 | 19.63 | 16.60 | 14.88 |
JSW Steel Ltd | JSWSTEEL | Iron & Steel | 200225.74 | 48.32 | 6.11 | 8.93 |
Tata Steel Ltd | TATASTEEL | Iron & Steel | 177893.72 | 20.31 | 7.88 | 13.04 |
LTIMindtree Ltd | LTIM | IT Services & Consulting | 160543.05 | 36.42 | 28.54 | 33.01 |
SBI Life Insurance Company Ltd | SBILIFE | Insurance | 146085.95 | 84.91 | 13.97 | 0.62 |
Grasim Industries Ltd | GRASIM | Cement | 139553.34 | 20.44 | 5.71 | 7.77 |
Hindalco Industries Ltd | HINDALCO | Metals – Aluminium | 134489.32 | 13.32 | 11.67 | 10.36 |
Bharat Petroleum Corporation Ltd | BPCL | Oil & Gas – Refining & Marketing | 134177.90 | 62.96 | 4.04 | 5.80 |
Tech Mahindra Ltd | TECHM | IT Services & Consulting | 127806.23 | 26.45 | 17.32 | 20.83 |
HDFC Life Insurance Company Ltd | HDFCLIFE | Insurance | 127233.34 | 92.99 | 9.57 | 0.60 |
Britannia Industries Ltd | BRITANNIA | FMCG – Foods | 117436.54 | 50.58 | 75.50 | 61.38 |
Indusind Bank Ltd | INDUSINDBK | Private Banks | 114960.63 | 15.44 | 14.45 | 8.13 |
Cipla Ltd | CIPLA | Pharmaceuticals | 114661.20 | 40.92 | 12.50 | 17.15 |
Tata Consumer Products Ltd | TATACONSUM | Tea & Coffee | 108423.07 | 90.07 | 7.20 | 9.98 |
Eicher Motors Ltd | EICHERMOT | Trucks & Buses | 104234.55 | 35.77 | 21.12 | 23.98 |
Dr Reddy’s Laboratories Ltd | DRREDDY | Pharmaceuticals | 102573.06 | 22.76 | 21.21 | 26.19 |
Divi’s Laboratories Ltd | DIVISLAB | Labs & Life Sciences Services | 97809.24 | 53.64 | 14.89 | 17.79 |
Hero MotoCorp Ltd | HEROMOTOCO | Two Wheelers | 96103.74 | 34.20 | 17.15 | 22.16 |
Apollo Hospitals Enterprise Ltd | APOLLOHOSP | Hospitals & Diagnostic Centres | 89592.22 | 109.38 | 13.17 | 13.75 |
UPL Ltd | UPL | Fertilizers & Agro Chemicals | 34892.00 | 9.77 | 11.03 | 14.21 |
Data Source: Stock Edge (Try Stock Edge Premium Here.)
➡️ You Can Also Read: Best Trading Apps in India 2024
Summary:
The NIFTY 50 isn’t just a list of big companies in India; it’s a window into the country’s economic health. By keeping track of these top performers, you gain valuable insights into these companies’ ideas and financial well-being. This knowledge can be crucial for investors deciding where to put their money.
Frequently Asked Questions (FAQ)
Q1: What’s the big deal about the NIFTY Fifty?
Think of it as the report card for the Indian stock market. It tracks the Fifty biggest companies on the National Stock Exchange, showing how well they’re doing and giving you a sense of the overall market direction. These companies come from different industries, but they’re all major players.
Q2: Can I see how these companies are doing right now?
Absolutely! Many real-time information is available, including the latest stock prices, important financial ratios, and how their performance is changing. This helps you understand how healthy and successful these companies are at any given moment.